Year | Michigan | Ohio State |
---|---|---|
01 | 117 | 137 |
02 | 121 | 140 |
03 | 170 | 54 |
04 | 71 | 205 |
05 | 32 | 118 |
06 | 130 | 187 |
07 | 37 | 229 |
08 | 111 | 232 |
09 | 80 | 251 |
10 | 182 | 258 |
11 | 277 | 137 |
12 | 108 | 207 |
Ohio State
The Michigan - Ohio State Rivalry in One Chart
Presented without comment.
Related from:
Home
Search
Follow MBN on Instagram
View this profile on InstagramMaize & Blue Nation (@maizebluenation) • Instagram photos and videos