2021 | Sept. 4 | Western Michigan | Ann Arbor, MI |
Sept. 11 | Washington | Ann Arbor, MI | |
Sept. 18 | Northern Illinois | Ann Arbor, MI | |
2022 | Sept. 3 | Colorado State | Ann Arbor, MI |
Sept. 10 | Hawaii | Ann Arbor, MI | |
Sept. 17 | Connecticut | Ann Arbor, MI | |
2023 | Sept. 2 | East Carolina | Ann Arbor, MI |
Sept. 16 | Bowling Green | Ann Arbor, MI | |
2024 | Aug. 31 | Fresno State | Ann Arbor, MI |
Sept. 7 | @ Texas | Austin, TX | |
2025 | Sept. 6 | @ Oklahoma | Norman, OK |
2026 | Sept. 12 | Oklahoma | Ann Arbor, MI |
2027 | Sept. 11 | Texas | Ann Arbor, MI |
2033 | Sept. 3 | Notre Dame | Ann Arbor, MI |
2034 | Sept. 2 | @ Notre Dame | South Bend, IN |
Future Non-Conference Opponents
Home
No comments
Post a Comment