Date | Opponent | Time / TV | UM Rank | Location | Result | MBN Coverage |
---|---|---|---|---|---|---|
9/4 | Western Michigan | TBA / TBA | -/- | Ann Arbor, MI | 0-0 | - |
9/11 | Washington | TBA / TBA | -/- | Ann Arbor, MI | 0-0 | - |
9/18 | Northern Illinois | TBA / TBA | -/- | Ann Arbor, MI | 0-0 | - |
9/25 | RUTGERS (HC) | TBA / TBA | -/- | Ann Arbor, MI | 0-0 | - |
10/2 | @ WISCONSIN | TBA / TBA | -/- | Madison, WI | 0-0 | - |
10/9 | @ INDIANA | TBA / TBA | -/- | Bloomington, IN | 0-0 | - |
10/16 | MICHIGAN STATE | TBA / TBA | -/- | Ann Arbor, MI | 0-0 | - |
10/30 | @ NEBRASKA | TBA / TBA | -/- | Lincoln, NE | 0-0 | - |
11/6 | NORTHWESTERN | TBA / TBA | -/- | Ann Arbor, MI | 0-0 | - |
11/13 | @ PENN STATE | TBA / TBA | -/- | University Park, PA | 0-0 | - |
11/20 | @ MARYLAND | TBA / TBA | -/- | College Park, MD | 0-0 | - |
11/27 | OHIO STATE | TBA / TBA | -/- | Ann Arbor, MI | 0-0 | - |
Previous seasons: 2016, 2017, 2018, 2019, 2020
No comments
Post a Comment