Charity Bowl Wrap Up

What an amazing show of charity and good will. In a marathon 60 hour fund raiser...over $20,000 was raised for disaster relief!

And aside from the real winners of the donations, the three main charities...The Red Cross, CARE, and the International Rescue Committee...the winner of the Charity Bowl itself is none other than our fair university.

And once again, please allow me to copy/paste straight off Fanblogs the final results:

Cash donations made by college football fans: $20,176.00

Team Donation Standings: (Team Total Donated - (Smackdowns) = Final Standing)

1. Michigan $7,260.00 - (0) = $7,260.00
2. Ohio State $2,550.00 - ($170) = $2,380.00
3. Florida $1,820.00 - ($100) = $1,720
4. Alabama $1,075.00 - ($50) = $1,025.00
5. Georgia Tech $700.00 - ($0) = $700.00
6. Texas $605.00 - ($10) = $595.00
7. FSU $470.00 - ($0) = $470.00
8. Oklahoma $440.00 - ($0) = $440.00
9. Auburn $455.00 - ($45) = $410.00
10. Virginia $400.00 - ($0) = $400.00
11. Case Western Reserve $300.00 - ($0) = $300.00
12. Georgia $255.00 - ($0) = $255.00
13. Nebraska $250.00 - ($0) = $250.00
14. SMU $235.00 - ($0) = $235.00
15t. LSU $225.00 - ($0) = $225.00
15t. West Virginia $225.00 - ($0) = $225.00
17t. South Carolina $200.00 - ($0) = $200.00
17t. UCLA $200.00 - ($0) = $200.00
17t. Virginia Tech $250.00 - ($50) = $200.00
20. Tennessee $150.00 - ($0) = $150.00
21. Boston College $135.00 - ($0) = $135.00
22. USC $250.00 - ($119) = $131.00
23. Ole Miss $125.00 - ($0) = $125.00
24. Mississippi State $111.00 - ($0) = $111.00
25. Illinois $101.00 - ($0) = $101.00
26. Notre Dame $100.00 - ($0) = $100.00
27. Arizona State $95.00 - ($0) = $95.00
28. Purdue $55.00 - ($0) = $55.00
29t. Gonzaga $50.00 - ($0) = $50.00
29t. Washington $50.00 - ($0) = $50.00
29t. Rutgers $50.00 - ($0) = $50.00
29t. McGill $50.00 - ($0) = $50.00
29t. Emory $50.00 - ($0) = $50.00
29t. Middleburg College $50.00 - ($0) = $50.00
29t. North Carolina $50.00 - ($0) = $50.00
36t. Michigan State $30.00 - ($0) = $30.00
36t. Kentucky $30.00 - ($0) = $30.00
38t. Arkansas $25.00 - ($0) = $25.00
38t. Miami $25.00 - ($0) = $25.00
38t. Texas A&M $25.00 - ($0) = $25.00
41. Penn State $20.00 - ($0) = $20.00
42t. Colorado $10.00 - ($0) = $10.00
42t. Appalachain State $10.00 - ($0) = $10.00
42t. South Florida $10.00 - ($0) = $10.00
45. Arizona $0 - ($20) = -$20.00


Conference Donation Standings: (Net Donation Totals)

1. Big 10 - $9,846.00
2. SEC - $4,276.00
3. ACC - $1,980.00
4. Big XII - $1,320.00
5. Pac 10 - $456.00
6. Big East - $285.00
7. Conference USA - $235.00

Simply amazing. Such a great job done by EDSBS and Fanblogs for organizing this great event. And I think it says a lot about the goodness in all of us to take out our pocketbooks for such a great cause. So many people will benefit from the money raised by this event.

Way to go sports fans!

No comments

Post a Comment

Home