Statistical Breakdown (based on stats through week 12)
Remember that Michigan's week 1 stats against WMU are not taken into account here.
| MICHIGAN | Value (Nat. Rank) | Value (Nat. Rank) | OHIO | ADV. |
| Rushing Offense (ypg) | 231.91 (12) | 130.18 (42) | Rushing Defense (ypg) | MICH+ |
| Passing Offense (ypg) | 189.27 (91) | 187.91 (16) | Passing Defense (ypg) | OSU++ |
| Pass Efficiency | 135.54 (53) | 120.29 (35) | Pass Efficiency Defense | PUSH |
| Total Offense (ypg) | 421.18 (37) | 318.09 (16) | Total Defense (ypg) | OSU |
| Scoring Offense (ppg) | 33.64 (25) | 19.00 (14) | Scoring Defense (ppg) | PUSH |
| Rushing Defense (ypg) | 128.36 (40) | 201.00 (27) | Rushing Offense (ypg) | PUSH |
| Passing Defense (ypg) | 184.27 (14) | 114.00 (118) | Passing Offense (ypg) | MICH+++ |
| Pass Efficiency Defense | 117.95 (28) | 120.63 (88) | Pass Efficiency | MICH++ |
| Total Defense (ypg) | 312.64 (14) | 315.00 (108) | Total Offense (ypg) | MICH+++ |
| Scoring Defense (ppg) | 15.64 (6) | 24.27 (84) | Scoring Offense (ppg) | MICH++ |
| Net Punting Yards | 32.95 (113) | 10.70 (32) | Punt Return Yards | OSU+++ |
| Punt Return Yards | 9.00 (52) | 37.57 (43) | Net Punting Yards | PUSH |
| Kickoff Return Yards | 19.81 (97) | 18.21 (12) | Kickoff Return Defense | OSU+++ |
| Kickoff Return Defense | 20.10 (53) | 25.57 (7) | Kickoff Return Yards | OSU+ |
| Turnover Margin | 0.55 (25) | 0.36 (32) | Turnover Margin | PUSH |
| Penalty Yds/Game | 36.60 (11) | 45.50 (42) | Penalty Yds/Game | MICH |
| Sacks | 2.18 (36) | 3.27 (116) | Sacks Allowed | MICH+++ |
| Sacks Allowed | 1.27 (29) | 2.00 (49) | Sacks | MICH |
| Redzone Offense (%) | 82.35 (59) | 78.57 (38) | Redzone Defense (%) | OSU |
| Redzone Defense (%) | 65.63 (2) | 87.88 (22) | Redzone Offense (%) | MICH |
| Redzone TD % | 64.71 (38) | 60.71 (67) | Redzone TD % Defense | MICH |
| Redzone TD % Defense | 56.25 (38) | 63.64 (44) | Redzone TD % | PUSH |
| 3rd Down Conv. % | 48.61 (12) | 39.13 (57) | 3rd Down Defense % | MICH |
| 3rd Down Defense % | 35.62 (29) | 39.74 (70) | 3rd Down Conv. % | MICH+ |
| 1st Downs Per Game | 21.40 (42) | 16.50 (14) | 1st Downs Allowed Per/Gm | OSU |
| 1st Downs Allowed Per/Gm | 16.70 (18) | 16.70 (106) | 1st Downs Per Game | MICH+++ |
Difference less than 20 in national rank = Push
Difference more than 20 in national rank = Team
Difference more than 40 in national rank = Team+
Difference more than 60 in national rank = Team++
Difference more than 80 in national rank = Team+++
Player Stats
| PASSING | ||||
| OHIO | COMP % | YDS | TD | INT |
| B. Miller | 48.6 | 762 | 9 | 3 |
| J. Bauserman | 46.5 | 412 | 5 | 1 |
| MICHIGAN | COMP % | YDS | TD | INT |
| D. Robinson | 53.1 | 1791 | 15 | 14 |
| D. Gardner | 47.8 | 176 | 1 | 1 |
| RUSHING | ||||
| OHIO | CAR | YDS | AVG | TD |
| B. Miller | 128 | 595 | 4.6 | 6 |
| D. Herron | 107 | 556 | 5.2 | 2 |
| MICHIGAN | CAR | YDS | AVG | TD |
| D. Robinson | 174 | 947 | 5.4 | 14 |
| F. Toussaint | 143 | 811 | 5.7 | 7 |
| RECEIVING | ||||
| OHIO | REC | YDS | AVG | TD |
| D. Smith | 11 | 241 | 21.9 | 4 |
| J. Stoneburner | 13 | 157 | 12.1 | 7 |
| MICHIGAN | REC | YDS | AVG | TD |
| J. Hemingway | 29 | 554 | 19.1 | 1 |
| J. Gallon | 26 | 425 | 16.3 | 3 |
Common Opponents
| OPPONENT | MICHIGAN | OHIO |
| MICHIGAN STATE (9-2) (6-1) | OCT.15 L 28-24 | OCT.1 L 10-7 |
| NEBRASKA (8-3) (5-2) | NOV. 19 W 45-17 | OCT. 8 L 34-27 |
| ILLINOIS (6-5) (2-5) | NOV. 12 W 31-14 | OCT. 15 W 17-7 |
| PURDUE (5-6) (3-4) | OCT. 29 W 36.14 | NOV. 12 L 26-23 OT |


your receiving stats for michigan v. osu are wrong, you need to fix the labels
ReplyDeleteThanks for catching that (get it?)
ReplyDelete